Hello friends. Welcome, all the IPL T20 cricket fans to our website. Here, you can get all the details about Tata IPL T20 2023 match schedule. Along with that, we cover all the upcoming happening in the most popular cricket league Indian premier league. As we all know cricket is the most celebrated game in India. If you are an IPL fan and need to know all the updates about IPL T20 2023 then you are in the right place.
We have also added Tata IPL 2023 Schedule PDF too. Download it from the below link.
Tata IPL 2023 Schedule | 25 March 2023 – 28 May 2023 (Tentative) |
Host | Board of Control for Cricket in India (BCCI) |
Match Format | T20 (20 Overs match) |
First Match | 25th March 2023 (Tentative) |
Final Match | 28th May 2023 (Tentative) |
Venue | Wankhede Stadium, DY Patil Stadium,Brabourne Stadium, MCA International Stadium |
Number Of Teams | 10 |
Teams | Lucknow Super Giants, Chennai Super Kings, Kolkata Knight Riders, Mumbai Indians, Delhi Capitals, Punjab Kings, Royal Challengers Bangalore, Sunrisers Hyderabad, Rajasthan Royals & Gujurat Titans. |
Total Number Of Matches | 74 |
Schedule PDF | Download PDF Link |
We provide IPL live scores, Points table, team squads, Information about match tickets, and all that you need to enjoy this new season of IPL 2023. IPL has the biggest fan following all over the world as the most popular cricket league. Along with you, we are also most excited about the upcoming Indian premier league 2023 season. Check the history of All IPL Winners and Runners-up with IPLMatchSchedule.com.
Let’s talk about some facts about IPL. Indian Premier League (IPL) is the Twenty20 cricket league that is played in India during the months of April, May, and June. Around eight teams participate in this league which represent their respective states. IPL is founded by BCCI in the year 2008. Rajasthan Royals was the first team to be the champion of 1st season. After that, we have seen many champions.
Talking about the last season it was an easy final match of IPL 2022. Where Gujarat Titans won by 7 wickets from Rajasthan Royals to lift the trophy at Narendra Modi Stadium. This was the first time GT own the IPL title.
Tata IPL 2023 Schedule (16th Season)
Indian Premier League (IPL) is the most popular cricket, T20 league, all around the world. All the matches of IPL T20 are played on 10 different venues across India. IPL fever continues not only in India but all over the world for 51 days. IPL already completed 15 seasons. Upcoming IPL 2023 is the 16th season on the line. This page is all about Tata IPL 2023 Schedule. We have also added the IPL 2023 Players List of all 10 teams.
Update 1: The unofficial schedule of IPL 2023 is now live.
The 2023 season of IPL has 10 teams. So, there will be 74 matches in total. Here, we have the official schedule with 10 teams. It is going to start on 25th March.
Important: The below table of the IPL 2023 Schedule is tentative with 10 teams.
IPL 2023 Schedule in India
Match No. | Match | Schedule Date | Day | Time | Venue |
---|---|---|---|---|---|
1 | CSK Vs KKR | 26 March 2023 | Sat | 7:30 pm | Wankhede Stadium |
2 | DC Vs MI | 27 March 2023 | Sun | 3:30 pm | Brabourne – CCI |
3 | PBKS Vs RCB | 27 March 2023 | Sun | 7:30 pm | DY Patil Stadium |
4 | Gujarat Titans Vs Lucknow Super Giants | 28 March 2023 | Mon | 7:30 pm | Wankhede Stadium |
5 | SRH Vs RR | 29 March 2023 | Tue | 7:30 pm | MCA Stadium, Pune |
6 | Royal Challengers Bangalore Vs KKR | 30 March 2023 | Wed | 7:30 pm | DY Patil Stadium |
7 | Lucknow Super Giants Vs CSK | 31 March 2023 | Thu | 7:30 pm | Brabourne – CCI |
8 | KKR Vs PBKS | 1 April 2023 | Fri | 7:30 pm | Wankhede Stadium |
9 | MI Vs RR | 2 April 2023 | Sat | 3:30 pm | DY Patil Stadium |
10 | Gujarat Titans Vs DC | 2 April 2023 | Sat | 7:30 pm | MCA Stadium, Pune |
11 | CSK Vs PBKS | 3 April 2023 | Sun | 7:30 pm | Brabourne – CCI |
12 | SRH Vs Lucknow Super Giants | 4 April 2023 | Mon | 7:30 pm | DY Patil Stadium |
13 | RR Vs RCB | 5 April 2023 | Tue | 7:30 pm | Wankhede Stadium |
14 | KKR Vs MI | 6 April 2023 | Wed | 7:30 pm | MCA Stadium, Pune |
15 | Lucknow Super Giants Vs DC | 7 April 2023 | Thu | 7:30 pm | DY Patil Stadium |
16 | PBKS Vs Gujarat Titans | 8 April 2023 | Fri | 7:30 pm | Brabourne – CCI |
17 | CSK Vs SRH | 9 April 2023 | Sat | 3:30 pm | DY Patil Stadium |
18 | RCB Vs MI | 9 April 2023 | Sat | 7:30 pm | MCA Stadium, Pune |
19 | KKR Vs DC | 10 April 2023 | Sun | 3:30 pm | Brabourne – CCI |
20 | RR Vs Lucknow Super Giants | 10 April 2023 | Sun | 7:30 pm | Wankhede Stadium |
21 | SRH Vs Gujarat Titans | 11 April 2023 | Mon | 7:30 pm | DY Patil Stadium |
22 | CSK Vs RCB | 12 April 2023 | Tue | 7:30 pm | DY Patil Stadium |
23 | MI Vs PBKS | 13 April 2023 | Wed | 7:30 pm | MCA Stadium, Pune |
24 | RR Vs Gujarat Titans | 14 April 2023 | Thu | 7:30 pm | DY Patil Stadium |
25 | SRH Vs KKR | 15 April 2023 | Fri | 7:30 pm | Brabourne – CCI |
26 | MI Vs Lucknow Super Giants | 16 April 2023 | Sat | 3:30 pm | Brabourne – CCI |
27 | DC Vs RCB | 16 April 2023 | Sat | 7:30 pm | Wankhede Stadium |
28 | PBKS Vs SRH | 17 April 2023 | Sun | 3:30 pm | DY Patil Stadium |
29 | Gujarat Titans Vs CSK | 17 April 2023 | Sun | 7:30 pm | MCA Stadium, Pune |
30 | RR Vs KKR | 18 April 2023 | Mon | 7:30 pm | Brabourne – CCI |
31 | Lucknow Super Giants Vs RCB | 19 April 2023 | Tue | 7:30 pm | DY Patil Stadium |
32 | DC Vs PBKS | 20 April 2023 | Wed | 7:30 pm | MCA Stadium, Pune |
33 | MI Vs CSK | 21 April 2023 | Thu | 7:30 pm | DY Patil Stadium |
34 | DC Vs RR | 22 April 2023 | Fri | 7:30 pm | MCA Stadium, Pune |
35 | KKR Vs Gujarat Titans | 23 April 2023 | Sat | 3:30 pm | DY Patil Stadium |
36 | RCB Vs SRH | 23 April 2023 | Sat | 7:30 pm | Brabourne – CCI |
37 | Lucknow Super Giants Vs MI | 24 April 2023 | Sun | 7:30 pm | Wankhede Stadium |
38 | PBKS Vs CSK | 25 April 2023 | Mon | 7:30 pm | Wankhede Stadium |
39 | RCB Vs RR | 26 April 2023 | Tue | 7:30 pm | MCA Stadium, Pune |
40 | Gujarat Titans Vs SRH | 27 April 2023 | Wed | 7:30 pm | Wankhede Stadium |
41 | DC Vs KKR | 28 April 2023 | Thu | 7:30 pm | Wankhede Stadium |
42 | PBKS Vs Lucknow Super Giants | 29 April 2023 | Fri | 7:30 pm | MCA Stadium, Pune |
43 | Gujarat Titans Vs RCB | 30 April 2023 | Sat | 3:30 pm | Brabourne – CCI |
44 | RR Vs MI | 30 April 2023 | Sat | 7:30 pm | DY Patil Stadium |
45 | DC Vs Lucknow Super Giants | 1 May 2023 | Sun | 3:30 pm | Wankhede Stadium |
46 | SRH Vs CSK | 1 May 2023 | Sun | 7:30 pm | MCA Stadium, Pune |
47 | KKR Vs RR | 2 May 2023 | Mon | 7:30 pm | Wankhede Stadium |
48 | Gujarat Titans Vs PBKS | 3 May 2023 | Tue | 7:30 pm | DY Patil Stadium |
49 | RCB Vs CSK | 4 May 2023 | Wed | 7:30 pm | MCA Stadium, Pune |
50 | DC Vs SRH | 5 May 2023 | Thu | 7:30 pm | Brabourne – CCI |
51 | Gujarat Titans Vs MI | 6 May 2023 | Fri | 7:30 pm | Brabourne – CCI |
52 | PBKS Vs RR | 7 May 2023 | Sat | 3:30 pm | Wankhede Stadium |
53 | Lucknow Super Giants Vs KKR | 7 May 2023 | Sat | 7:30 pm | MCA Stadium, Pune |
54 | SRH Vs RCB | 8 May 2023 | Sun | 3:30 pm | Wankhede Stadium |
55 | CSK Vs DC | 8 May 2023 | Sun | 7:30 pm | DY Patil Stadium |
56 | MI Vs KKR | 9 May 2023 | Mon | 7:30 pm | DY Patil Stadium |
57 | Lucknow Super Giants Vs Gujarat Titans | 10 May 2023 | Tue | 7:30 pm | MCA Stadium, Pune |
58 | RR Vs DC | 11 May 2023 | Wed | 7:30 pm | DY Patil Stadium |
59 | CSK Vs MI | 12 May 2023 | Thu | 7:30 pm | Wankhede Stadium |
60 | RCB Vs PBKS | 13 May 2023 | Fri | 7:30 pm | Brabourne – CCI |
61 | KKR Vs SRH | 14 May 2023 | Sat | 7:30 pm | MCA Stadium, Pune |
62 | CSK Vs Gujarat Titans | 15 May 2023 | Sun | 3:30 pm | Wankhede Stadium |
63 | Lucknow Super Giants Vs RR | 15 May 2023 | Sun | 7:30 pm | Brabourne – CCI |
64 | PBKS Vs DC | 16 May 2023 | Mon | 7:30 pm | DY Patil Stadium |
65 | MI Vs SRH | 17 May 2023 | Tue | 7:30 pm | Wankhede Stadium |
66 | KKR Vs Lucknow Super Giants | 18 May 2023 | Wed | 7:30 pm | DY Patil Stadium |
67 | RCB Vs Gujarat Titans | 19 May 2023 | Thu | 7:30 pm | Wankhede Stadium |
68 | RR Vs CSK | 20 May 2023 | Fri | 7:30 pm | Brabourne – CCI |
69 | MI Vs DC | 21 May 2023 | Sat | 7:30 pm | Wankhede Stadium |
70 | SRH Vs PBKS | 22 May 2023 | Sun | 7:30 pm | Wankhede Stadium |
71 | Qualifier 1 | 24 May 2023 | Tue | 7:30 pm | Narendra Modi Stadium |
72 | Eliminator | 25 May 2023 | Wed | 7:30 pm | Narendra Modi Stadium |
73 | Qualifier 2 | 27 May 2023 | Fri | 7:30 pm | Narendra Modi Stadium |
74 | FINAL | 29 May 2023 | Sun | 7:30 pm | Narendra Modi Stadium |
Tata IPL 2023 All Teams Squad, Players List
The mini-auction is on 23rd December 2023.
So, the IPL 2023 got a full auction of players with two new franchises.
We have made dedicated pages for each IPL team squad just for our fans. Know about every teams’ strengths and weaknesses only on IPLMatchSchedule.com. So, check every team’s players list for IPL season 16 from the below links. The IPL 2023 Schedule (16th Season) is out which will get two new teams.
1. Royal Challengers Bangalore: RCB Players List 2023
2. Delhi Capitals: DC Players List 2023
3. Punjab Kings: PBKS Players List 2023
4. Rajasthan Royals: RR Players List 2023
5. Sunrisers Hyderabad: SRH Players List 2023
6. Kolkata Knight Riders: KKR Players List 2023
7. Mumbai Indians: MI Players List 2023
8. Chennai Super Kings: CSK Players List 2023
9. Gujurat Titans: GT Players List 2023
10. Lucknow Super Giants: LSG Players List 2023
If you are a big fan of IPL and want to know more about the schedule and happenings of IPL, then you have to wait for some time now. As there are no official schedules released yet. To know more about the IPL T20 you can always check the Official website of https://www.iplt20.com.
Once there is an official schedule released we will provide you with the latest updates about IPL 2023 schedule, Teams, and everything you need as a true IPL lover.
Frequently Asked Questions of IPL 2023
When we look at all the 10 teams after the IPL Mega Auction, we think Chennai Super Kings (CSK) is the strongest team among all.
IPL 2023 will start on 26th March 2023 according to unofficial sources.
Shreyas Iyer will be the captain of KKR for this season.
Faf du Plessis is the new captain of Royal Challengers Bangalore in the Tata IPL 2023.
Mayank Agarwal is the captain of SRH for this season of IPL.